Skip to content
Lunchtime Results for December 2020
| Date | N1 | N2 | N3 | N4 | N5 | N6 | Bonus |
| Thu 31st | 7 | 19 | 35 | 37 | 38 | 49 | 46 |
| Wed 30th | 6 | 9 | 12 | 17 | 42 | 49 | 45 |
| Tue 29th | 12 | 17 | 27 | 29 | 37 | 49 | 1 |
| Mon 28th | 12 | 15 | 18 | 23 | 28 | 39 | 49 |
| Sun 27th | 3 | 5 | 23 | 26 | 35 | 36 | 16 |
| Sat 26th | 3 | 12 | 19 | 22 | 32 | 37 | 20 |
| Thu 24th | 8 | 9 | 15 | 16 | 19 | 20 | 34 |
| Wed 23rd | 14 | 18 | 34 | 39 | 45 | 48 | 42 |
| Tue 22nd | 6 | 20 | 31 | 41 | 46 | 47 | 39 |
| Mon 21st | 21 | 25 | 43 | 44 | 46 | 47 | 7 |
| Sun 20th | 2 | 4 | 20 | 31 | 32 | 45 | 44 |
| Sat 19th | 4 | 8 | 15 | 31 | 34 | 44 | 9 |
| Fri 18th | 3 | 20 | 22 | 27 | 29 | 49 | 13 |
| Thu 17th | 2 | 12 | 13 | 28 | 33 | 47 | 38 |
| Wed 16th | 1 | 4 | 27 | 29 | 37 | 48 | 43 |
| Tue 15th | 8 | 22 | 23 | 36 | 40 | 43 | 42 |
| Mon 14th | 11 | 27 | 30 | 34 | 40 | 44 | 48 |
| Sun 13th | 12 | 13 | 17 | 34 | 39 | 42 | 49 |
| Sat 12th | 10 | 16 | 26 | 33 | 45 | 46 | 12 |
| Fri 11th | 17 | 19 | 29 | 30 | 42 | 45 | 13 |
| Thu 10th | 3 | 5 | 27 | 34 | 40 | 41 | 9 |
| Wed 9th | 5 | 20 | 22 | 27 | 44 | 45 | 7 |
| Tue 8th | 1 | 17 | 20 | 30 | 34 | 39 | 32 |
| Mon 7th | 5 | 17 | 18 | 19 | 23 | 32 | 11 |
| Sun 6th | 16 | 17 | 26 | 33 | 35 | 49 | 42 |
| Sat 5th | 4 | 17 | 25 | 27 | 30 | 38 | 23 |
| Fri 4th | 3 | 5 | 17 | 27 | 31 | 40 | 16 |
| Thu 3rd | 4 | 8 | 14 | 29 | 42 | 43 | 32 |
| Wed 2nd | 7 | 19 | 25 | 42 | 45 | 48 | 13 |
| Tue 1st | 3 | 8 | 19 | 35 | 43 | 48 | 10 |
Lunchtime Results for November 2020
| Date | N1 | N2 | N3 | N4 | N5 | N6 | Bonus |
| Mon 30th | 1 | 35 | 37 | 42 | 44 | 48 | 33 |
| Sun 29th | 3 | 4 | 40 | 44 | 46 | 48 | 19 |
| Sat 28th | 12 | 25 | 28 | 36 | 41 | 43 | 22 |
| Fri 27th | 2 | 16 | 21 | 34 | 36 | 48 | 30 |
| Thu 26th | 5 | 11 | 26 | 32 | 38 | 44 | 25 |
| Wed 25th | 4 | 20 | 25 | 32 | 39 | 47 | 8 |
| Tue 24th | 2 | 4 | 20 | 25 | 28 | 31 | 26 |
| Mon 23rd | 12 | 17 | 18 | 20 | 27 | 34 | 10 |
| Sun 22nd | 5 | 13 | 16 | 17 | 23 | 42 | 27 |
| Sat 21st | 4 | 29 | 42 | 45 | 47 | 49 | 7 |
| Fri 20th | 7 | 12 | 24 | 34 | 37 | 48 | 23 |
| Thu 19th | 2 | 3 | 4 | 17 | 33 | 38 | 42 |
| Wed 18th | 3 | 6 | 9 | 24 | 28 | 41 | 16 |
| Tue 17th | 2 | 10 | 19 | 23 | 34 | 35 | 41 |
| Mon 16th | 20 | 32 | 39 | 47 | 48 | 49 | 18 |
| Sun 15th | 10 | 26 | 34 | 41 | 43 | 46 | 14 |
| Sat 14th | 8 | 12 | 14 | 16 | 24 | 31 | 26 |
| Fri 13th | 1 | 10 | 15 | 21 | 23 | 28 | 48 |
| Thu 12th | 11 | 19 | 36 | 37 | 42 | 48 | 2 |
| Wed 11th | 7 | 13 | 18 | 24 | 35 | 39 | 6 |
| Tue 10th | 11 | 18 | 32 | 36 | 43 | 49 | 16 |
| Mon 9th | 6 | 9 | 14 | 29 | 30 | 37 | 15 |
| Sun 8th | 14 | 16 | 27 | 33 | 36 | 37 | 22 |
| Sat 7th | 1 | 13 | 26 | 29 | 41 | 46 | 14 |
| Fri 6th | 8 | 28 | 30 | 31 | 43 | 46 | 13 |
| Thu 5th | 9 | 11 | 18 | 24 | 36 | 37 | 47 |
| Wed 4th | 1 | 18 | 25 | 30 | 40 | 43 | 35 |
| Tue 3rd | 1 | 3 | 17 | 19 | 26 | 48 | 33 |
| Mon 2nd | 5 | 19 | 20 | 21 | 28 | 48 | 46 |
| Sun 1st | 15 | 22 | 37 | 40 | 41 | 49 | 48 |
Lunchtime Results for October 2020
| Date | N1 | N2 | N3 | N4 | N5 | N6 | Bonus |
| Sat 31st | 3 | 8 | 12 | 18 | 21 | 30 | 48 |
| Fri 30th | 2 | 6 | 8 | 18 | 21 | 40 | 22 |
| Thu 29th | 8 | 17 | 35 | 41 | 44 | 46 | 9 |
| Wed 28th | 6 | 13 | 26 | 34 | 36 | 41 | 31 |
| Tue 27th | 2 | 24 | 28 | 35 | 39 | 47 | 27 |
| Mon 26th | 3 | 6 | 18 | 26 | 30 | 32 | 4 |
| Sun 25th | 11 | 14 | 17 | 22 | 44 | 46 | 10 |
| Sat 24th | 9 | 10 | 11 | 12 | 14 | 38 | 1 |
| Fri 23rd | 1 | 20 | 21 | 38 | 47 | 49 | 45 |
| Thu 22nd | 4 | 14 | 24 | 26 | 38 | 39 | 16 |
| Wed 21st | 4 | 19 | 22 | 27 | 29 | 43 | 15 |
| Tue 20th | 2 | 6 | 7 | 8 | 25 | 36 | 47 |
| Mon 19th | 1 | 6 | 17 | 31 | 32 | 40 | 34 |
| Sun 18th | 20 | 25 | 26 | 27 | 29 | 37 | 36 |
| Sat 17th | 5 | 10 | 27 | 36 | 38 | 45 | 11 |
| Fri 16th | 10 | 16 | 20 | 24 | 33 | 38 | 2 |
| Thu 15th | 5 | 18 | 23 | 26 | 28 | 41 | 33 |
| Wed 14th | 4 | 8 | 18 | 39 | 45 | 46 | 47 |
| Tue 13th | 11 | 20 | 27 | 36 | 37 | 46 | 1 |
| Mon 12th | 4 | 13 | 14 | 23 | 38 | 39 | 5 |
| Sun 11th | 4 | 19 | 23 | 24 | 36 | 47 | 32 |
| Sat 10th | 3 | 4 | 8 | 12 | 22 | 48 | 35 |
| Fri 9th | 9 | 12 | 23 | 28 | 37 | 49 | 48 |
| Thu 8th | 13 | 26 | 32 | 39 | 43 | 44 | 15 |
| Wed 7th | 1 | 6 | 14 | 17 | 35 | 49 | 45 |
| Tue 6th | 31 | 34 | 41 | 42 | 45 | 46 | 9 |
| Mon 5th | 6 | 7 | 18 | 26 | 31 | 43 | 14 |
| Sun 4th | 11 | 12 | 27 | 29 | 35 | 44 | 26 |
| Sat 3rd | 9 | 31 | 34 | 37 | 41 | 48 | 17 |
| Fri 2nd | 3 | 7 | 17 | 18 | 29 | 41 | 43 |
| Thu 1st | 1 | 11 | 31 | 41 | 46 | 49 | 5 |
Lunchtime Results for September 2020
| Date | N1 | N2 | N3 | N4 | N5 | N6 | Bonus |
| Wed 30th | 3 | 6 | 8 | 27 | 32 | 40 | 30 |
| Tue 29th | 13 | 15 | 25 | 28 | 29 | 38 | 8 |
| Mon 28th | 9 | 17 | 20 | 35 | 41 | 48 | 25 |
| Sun 27th | 11 | 14 | 20 | 22 | 24 | 28 | 39 |
| Sat 26th | 6 | 7 | 8 | 10 | 28 | 39 | 21 |
| Fri 25th | 8 | 15 | 28 | 34 | 38 | 42 | 21 |
| Thu 24th | 6 | 12 | 16 | 28 | 34 | 43 | 35 |
| Wed 23rd | 17 | 18 | 20 | 37 | 40 | 48 | 19 |
| Tue 22nd | 7 | 20 | 23 | 27 | 28 | 44 | 21 |
| Mon 21st | 15 | 19 | 27 | 31 | 32 | 45 | 34 |
| Sun 20th | 6 | 21 | 29 | 38 | 43 | 45 | 5 |
| Sat 19th | 1 | 15 | 27 | 39 | 44 | 45 | 19 |
| Fri 18th | 6 | 17 | 36 | 42 | 46 | 49 | 11 |
| Thu 17th | 11 | 13 | 22 | 26 | 39 | 46 | 3 |
| Wed 16th | 6 | 14 | 25 | 43 | 47 | 49 | 10 |
| Tue 15th | 1 | 10 | 30 | 39 | 43 | 45 | 14 |
| Mon 14th | 2 | 16 | 29 | 34 | 39 | 46 | 10 |
| Sun 13th | 11 | 24 | 30 | 36 | 45 | 47 | 42 |
| Sat 12th | 9 | 16 | 17 | 36 | 39 | 48 | 8 |
| Fri 11th | 7 | 10 | 12 | 19 | 22 | 46 | 30 |
| Thu 10th | 1 | 6 | 11 | 19 | 34 | 37 | 24 |
| Wed 9th | 2 | 9 | 10 | 23 | 28 | 39 | 19 |
| Tue 8th | 4 | 7 | 8 | 14 | 34 | 42 | 9 |
| Mon 7th | 1 | 30 | 40 | 47 | 48 | 49 | 46 |
| Sun 6th | 3 | 6 | 10 | 20 | 22 | 40 | 28 |
| Sat 5th | 9 | 12 | 13 | 26 | 32 | 45 | 27 |
| Fri 4th | 12 | 13 | 18 | 21 | 34 | 35 | 15 |
| Thu 3rd | 11 | 16 | 25 | 37 | 38 | 43 | 24 |
| Wed 2nd | 3 | 8 | 9 | 11 | 27 | 44 | 31 |
| Tue 1st | 6 | 15 | 20 | 28 | 32 | 47 | 45 |
Lunchtime Results for August 2020
| Date | N1 | N2 | N3 | N4 | N5 | N6 | Bonus |
| Mon 31st | 4 | 5 | 17 | 25 | 42 | 44 | 20 |
| Sun 30th | 15 | 26 | 29 | 30 | 36 | 45 | 19 |
| Sat 29th | 3 | 6 | 23 | 31 | 33 | 35 | 25 |
| Fri 28th | 10 | 12 | 15 | 19 | 44 | 49 | 6 |
| Thu 27th | 17 | 28 | 31 | 32 | 34 | 44 | 29 |
| Wed 26th | 1 | 3 | 18 | 24 | 37 | 49 | 19 |
| Tue 25th | 8 | 20 | 28 | 35 | 38 | 45 | 6 |
| Mon 24th | 2 | 11 | 20 | 21 | 35 | 42 | 34 |
| Sun 23rd | 2 | 25 | 27 | 30 | 32 | 45 | 33 |
| Sat 22nd | 6 | 12 | 26 | 27 | 41 | 49 | 5 |
| Fri 21st | 8 | 13 | 16 | 19 | 27 | 34 | 49 |
| Thu 20th | 1 | 2 | 8 | 31 | 32 | 40 | 13 |
| Wed 19th | 15 | 18 | 37 | 39 | 45 | 47 | 6 |
| Tue 18th | 1 | 5 | 16 | 38 | 46 | 49 | 40 |
| Mon 17th | 2 | 6 | 22 | 31 | 36 | 42 | 23 |
| Sun 16th | 3 | 22 | 23 | 24 | 27 | 42 | 7 |
| Sat 15th | 15 | 16 | 32 | 40 | 43 | 49 | 17 |
| Fri 14th | 13 | 14 | 22 | 30 | 32 | 38 | 31 |
| Thu 13th | 21 | 22 | 29 | 32 | 48 | 49 | 13 |
| Wed 12th | 12 | 13 | 41 | 44 | 48 | 49 | 43 |
| Tue 11th | 16 | 27 | 45 | 46 | 47 | 48 | 21 |
| Mon 10th | 1 | 23 | 30 | 38 | 44 | 46 | 20 |
| Sun 9th | 3 | 18 | 20 | 26 | 29 | 42 | 25 |
| Sat 8th | 10 | 13 | 23 | 28 | 30 | 32 | 6 |
| Fri 7th | 9 | 19 | 26 | 39 | 41 | 47 | 37 |
| Thu 6th | 12 | 15 | 29 | 36 | 38 | 44 | 17 |
| Wed 5th | 7 | 18 | 19 | 29 | 36 | 44 | 12 |
| Tue 4th | 6 | 15 | 27 | 35 | 47 | 48 | 24 |
| Mon 3rd | 1 | 5 | 21 | 29 | 47 | 49 | 32 |
| Sun 2nd | 2 | 4 | 13 | 25 | 27 | 31 | 18 |
| Sat 1st | 1 | 24 | 27 | 32 | 37 | 42 | 25 |
Lunchtime Results for July 2020
| Date | N1 | N2 | N3 | N4 | N5 | N6 | Bonus |
| Fri 31st | 6 | 27 | 36 | 38 | 40 | 45 | 28 |
| Thu 30th | 9 | 29 | 33 | 38 | 42 | 45 | 12 |
| Wed 29th | 14 | 16 | 34 | 37 | 39 | 48 | 21 |
| Tue 28th | 1 | 3 | 16 | 20 | 22 | 30 | 32 |
| Mon 27th | 6 | 8 | 14 | 15 | 21 | 45 | 41 |
| Sun 26th | 9 | 15 | 27 | 28 | 31 | 42 | 37 |
| Sat 25th | 1 | 12 | 19 | 23 | 40 | 44 | 14 |
| Fri 24th | 3 | 13 | 28 | 36 | 43 | 49 | 26 |
| Thu 23rd | 5 | 9 | 11 | 25 | 26 | 45 | 37 |
| Wed 22nd | 6 | 21 | 26 | 28 | 39 | 48 | 13 |
| Tue 21st | 16 | 32 | 36 | 37 | 39 | 40 | 47 |
| Mon 20th | 10 | 15 | 16 | 39 | 40 | 42 | 20 |
| Sun 19th | 21 | 22 | 30 | 35 | 37 | 42 | 43 |
| Sat 18th | 5 | 9 | 19 | 29 | 40 | 47 | 32 |
| Fri 17th | 3 | 10 | 12 | 23 | 28 | 40 | 35 |
| Thu 16th | 11 | 18 | 28 | 34 | 44 | 49 | 2 |
| Wed 15th | 1 | 3 | 11 | 26 | 34 | 44 | 32 |
| Tue 14th | 5 | 6 | 18 | 29 | 39 | 44 | 25 |
| Mon 13th | 6 | 18 | 22 | 24 | 35 | 46 | 36 |
| Sun 12th | 3 | 16 | 22 | 26 | 30 | 39 | 33 |
| Sat 11th | 5 | 13 | 24 | 28 | 30 | 48 | 4 |
| Fri 10th | 2 | 23 | 32 | 33 | 46 | 48 | 27 |
| Thu 9th | 6 | 19 | 25 | 28 | 37 | 48 | 26 |
| Wed 8th | 12 | 14 | 23 | 24 | 25 | 29 | 20 |
| Tue 7th | 5 | 20 | 23 | 25 | 26 | 33 | 48 |
| Mon 6th | 3 | 9 | 23 | 32 | 39 | 49 | 21 |
| Sun 5th | 2 | 10 | 20 | 35 | 36 | 45 | 13 |
| Sat 4th | 6 | 10 | 15 | 37 | 47 | 49 | 2 |
| Fri 3rd | 1 | 11 | 22 | 25 | 27 | 40 | 46 |
| Thu 2nd | 5 | 6 | 17 | 20 | 35 | 46 | 23 |
| Wed 1st | 1 | 2 | 27 | 40 | 45 | 48 | 43 |
Lunchtime Results for June 2020
| Date | N1 | N2 | N3 | N4 | N5 | N6 | Bonus |
| Tue 30th | 15 | 19 | 21 | 23 | 37 | 39 | 10 |
| Mon 29th | 20 | 21 | 23 | 29 | 41 | 48 | 33 |
| Sun 28th | 18 | 19 | 28 | 33 | 41 | 45 | 35 |
| Sat 27th | 5 | 10 | 26 | 33 | 41 | 47 | 45 |
| Fri 26th | 4 | 20 | 21 | 39 | 47 | 48 | 24 |
| Thu 25th | 3 | 6 | 10 | 28 | 29 | 32 | 18 |
| Wed 24th | 4 | 12 | 23 | 30 | 40 | 48 | 26 |
| Tue 23rd | 3 | 5 | 8 | 11 | 23 | 31 | 41 |
| Mon 22nd | 2 | 3 | 5 | 15 | 20 | 49 | 41 |
| Sun 21st | 4 | 6 | 8 | 19 | 20 | 42 | 5 |
| Sat 20th | 11 | 12 | 13 | 17 | 22 | 36 | 30 |
| Fri 19th | 1 | 5 | 18 | 21 | 41 | 43 | 44 |
| Thu 18th | 17 | 18 | 20 | 34 | 41 | 42 | 30 |
| Wed 17th | 5 | 16 | 19 | 30 | 44 | 49 | 20 |
| Tue 16th | 1 | 8 | 26 | 30 | 31 | 32 | 5 |
| Mon 15th | 9 | 10 | 15 | 25 | 28 | 37 | 40 |
Lunchtime Results for March 2020
| Date | N1 | N2 | N3 | N4 | N5 | N6 | Bonus |
| Sun 22nd | 8 | 19 | 21 | 28 | 32 | 41 | 7 |
| Sat 21st | 6 | 10 | 19 | 35 | 39 | 41 | 31 |
| Fri 20th | 1 | 2 | 13 | 19 | 21 | 28 | 35 |
| Thu 19th | 7 | 10 | 13 | 22 | 30 | 37 | 29 |
| Wed 18th | 23 | 34 | 36 | 39 | 44 | 46 | 31 |
| Tue 17th | 6 | 10 | 21 | 24 | 37 | 39 | 29 |
| Mon 16th | 8 | 9 | 10 | 20 | 31 | 48 | 23 |
| Sun 15th | 6 | 8 | 9 | 12 | 24 | 35 | 28 |
| Sat 14th | 12 | 14 | 19 | 32 | 34 | 43 | 45 |
| Fri 13th | 12 | 17 | 19 | 21 | 22 | 30 | 35 |
| Thu 12th | 8 | 15 | 17 | 28 | 32 | 42 | 34 |
| Wed 11th | 1 | 6 | 19 | 33 | 42 | 49 | 4 |
| Tue 10th | 3 | 13 | 26 | 36 | 41 | 47 | 30 |
| Mon 9th | 4 | 25 | 33 | 39 | 40 | 41 | 7 |
| Sun 8th | 10 | 12 | 14 | 18 | 36 | 40 | 41 |
| Sat 7th | 2 | 18 | 22 | 26 | 39 | 49 | 3 |
| Fri 6th | 3 | 10 | 12 | 15 | 24 | 34 | 17 |
| Thu 5th | 4 | 5 | 10 | 17 | 19 | 21 | 13 |
| Wed 4th | 3 | 9 | 19 | 24 | 26 | 31 | 48 |
| Tue 3rd | 4 | 11 | 12 | 13 | 36 | 48 | 14 |
| Mon 2nd | 7 | 13 | 20 | 24 | 32 | 37 | 18 |
| Sun 1st | 2 | 8 | 9 | 19 | 29 | 42 | 12 |
Lunchtime Results for February 2020
| Date | N1 | N2 | N3 | N4 | N5 | N6 | Bonus |
| Sat 29th | 8 | 13 | 23 | 24 | 26 | 27 | 32 |
| Fri 28th | 2 | 9 | 22 | 26 | 28 | 33 | 31 |
| Thu 27th | 6 | 7 | 15 | 35 | 39 | 42 | 14 |
| Wed 26th | 7 | 12 | 24 | 31 | 32 | 33 | 5 |
| Tue 25th | 1 | 10 | 12 | 24 | 39 | 44 | 2 |
| Mon 24th | 14 | 15 | 16 | 28 | 30 | 37 | 41 |
| Sun 23rd | 15 | 17 | 35 | 37 | 42 | 46 | 43 |
| Sat 22nd | 2 | 10 | 14 | 21 | 37 | 49 | 19 |
| Fri 21st | 24 | 32 | 34 | 35 | 43 | 48 | 27 |
| Thu 20th | 6 | 16 | 21 | 37 | 38 | 47 | 22 |
| Wed 19th | 10 | 24 | 25 | 27 | 43 | 46 | 28 |
| Tue 18th | 13 | 14 | 30 | 33 | 34 | 42 | 40 |
| Mon 17th | 5 | 6 | 7 | 14 | 25 | 42 | 28 |
| Sun 16th | 1 | 7 | 14 | 23 | 25 | 35 | 43 |
| Sat 15th | 12 | 15 | 20 | 21 | 23 | 47 | 40 |
| Fri 14th | 11 | 14 | 16 | 26 | 31 | 33 | 21 |
| Thu 13th | 5 | 21 | 31 | 36 | 37 | 44 | 14 |
| Wed 12th | 3 | 10 | 24 | 27 | 33 | 34 | 21 |
| Tue 11th | 1 | 11 | 17 | 43 | 45 | 47 | 42 |
| Mon 10th | 1 | 8 | 12 | 29 | 43 | 49 | 15 |
| Sun 9th | 1 | 5 | 35 | 37 | 39 | 48 | 44 |
| Sat 8th | 1 | 3 | 4 | 6 | 8 | 12 | 49 |
| Fri 7th | 1 | 12 | 14 | 28 | 32 | 46 | 49 |
| Thu 6th | 4 | 7 | 15 | 19 | 25 | 27 | 33 |
| Wed 5th | 3 | 25 | 26 | 33 | 39 | 41 | 37 |
| Tue 4th | 6 | 12 | 16 | 35 | 42 | 46 | 45 |
| Mon 3rd | 8 | 11 | 19 | 26 | 32 | 48 | 46 |
| Sun 2nd | 17 | 23 | 25 | 28 | 29 | 42 | 39 |
| Sat 1st | 7 | 13 | 21 | 37 | 40 | 44 | 43 |
Lunchtime Results for January 2020
| Date | N1 | N2 | N3 | N4 | N5 | N6 | Bonus |
| Fri 31st | 5 | 11 | 12 | 32 | 40 | 42 | 15 |
| Thu 30th | 4 | 11 | 13 | 14 | 47 | 48 | 39 |
| Wed 29th | 2 | 8 | 13 | 19 | 25 | 32 | 23 |
| Tue 28th | 12 | 24 | 32 | 34 | 37 | 46 | 4 |
| Mon 27th | 4 | 5 | 22 | 27 | 39 | 46 | 34 |
| Sun 26th | 18 | 26 | 28 | 29 | 37 | 43 | 24 |
| Sat 25th | 1 | 3 | 16 | 25 | 28 | 34 | 22 |
| Fri 24th | 3 | 6 | 10 | 17 | 38 | 42 | 26 |
| Thu 23rd | 2 | 10 | 19 | 31 | 36 | 43 | 14 |
| Wed 22nd | 3 | 10 | 14 | 24 | 25 | 44 | 21 |
| Tue 21st | 13 | 21 | 22 | 30 | 38 | 40 | 18 |
| Mon 20th | 12 | 22 | 30 | 41 | 44 | 46 | 36 |
| Sun 19th | 20 | 25 | 27 | 36 | 37 | 42 | 5 |
| Sat 18th | 9 | 31 | 35 | 39 | 42 | 45 | 20 |
| Fri 17th | 12 | 21 | 24 | 30 | 40 | 45 | 8 |
| Thu 16th | 2 | 23 | 29 | 34 | 47 | 49 | 16 |
| Wed 15th | 1 | 7 | 16 | 22 | 31 | 44 | 15 |
| Tue 14th | 12 | 14 | 15 | 26 | 31 | 43 | 45 |
| Mon 13th | 2 | 3 | 12 | 21 | 43 | 48 | 26 |
| Sun 12th | 22 | 24 | 32 | 33 | 35 | 41 | 49 |
| Sat 11th | 1 | 22 | 29 | 33 | 34 | 45 | 30 |
| Fri 10th | 3 | 5 | 18 | 34 | 43 | 44 | 24 |
| Thu 9th | 16 | 20 | 34 | 38 | 47 | 48 | 2 |
| Wed 8th | 2 | 9 | 12 | 22 | 24 | 42 | 19 |
| Tue 7th | 1 | 22 | 30 | 39 | 44 | 46 | 14 |
| Mon 6th | 3 | 19 | 20 | 27 | 29 | 32 | 30 |
| Sun 5th | 3 | 16 | 18 | 22 | 44 | 45 | 36 |
| Sat 4th | 14 | 18 | 28 | 29 | 33 | 39 | 32 |
| Fri 3rd | 13 | 24 | 29 | 32 | 33 | 36 | 25 |
| Thu 2nd | 2 | 17 | 33 | 35 | 36 | 41 | 11 |
| Wed 1st | 11 | 12 | 35 | 46 | 47 | 48 | 31 |