Skip to content
Lunchtime Results for December 2022
| Date | N1 | N2 | N3 | N4 | N5 | N6 | Bonus |
| Sat 31st | 3 | 6 | 7 | 9 | 25 | 37 | 14 |
| Fri 30th | 9 | 10 | 20 | 21 | 27 | 31 | 42 |
| Thu 29th | 1 | 12 | 14 | 19 | 27 | 40 | 25 |
| Wed 28th | 1 | 3 | 21 | 30 | 35 | 49 | 5 |
| Tue 27th | 5 | 10 | 23 | 27 | 39 | 42 | 13 |
| Mon 26th | 22 | 27 | 31 | 37 | 38 | 43 | 7 |
| Sat 24th | 1 | 7 | 12 | 14 | 39 | 42 | 38 |
| Fri 23rd | 4 | 5 | 7 | 13 | 16 | 24 | 25 |
| Thu 22nd | 1 | 6 | 11 | 28 | 29 | 49 | 16 |
| Wed 21st | 6 | 9 | 24 | 27 | 36 | 45 | 16 |
| Tue 20th | 6 | 16 | 28 | 32 | 35 | 46 | 17 |
| Mon 19th | 7 | 10 | 19 | 37 | 40 | 42 | 20 |
| Sun 18th | 7 | 15 | 18 | 21 | 38 | 39 | 45 |
| Sat 17th | 3 | 5 | 23 | 30 | 37 | 45 | 19 |
| Fri 16th | 8 | 15 | 19 | 25 | 35 | 40 | 12 |
| Thu 15th | 3 | 9 | 11 | 20 | 22 | 27 | 19 |
| Wed 14th | 15 | 17 | 20 | 33 | 34 | 40 | 3 |
| Tue 13th | 5 | 7 | 17 | 18 | 31 | 39 | 33 |
| Mon 12th | 4 | 17 | 29 | 35 | 39 | 40 | 41 |
| Sun 11th | 1 | 12 | 19 | 24 | 25 | 26 | 29 |
| Sat 10th | 3 | 13 | 24 | 32 | 37 | 44 | 20 |
| Fri 9th | 1 | 26 | 31 | 39 | 42 | 44 | 28 |
| Thu 8th | 2 | 8 | 12 | 13 | 15 | 43 | 42 |
| Wed 7th | 3 | 7 | 10 | 13 | 15 | 40 | 33 |
| Tue 6th | 14 | 18 | 19 | 20 | 41 | 48 | 38 |
| Mon 5th | 4 | 7 | 33 | 35 | 41 | 45 | 23 |
| Sun 4th | 3 | 12 | 14 | 32 | 33 | 36 | 42 |
| Sat 3rd | 17 | 28 | 30 | 32 | 41 | 47 | 1 |
| Fri 2nd | 5 | 6 | 11 | 20 | 42 | 43 | 33 |
| Thu 1st | 4 | 15 | 29 | 34 | 35 | 42 | 16 |
Lunchtime Results for November 2022
| Date | N1 | N2 | N3 | N4 | N5 | N6 | Bonus |
| Wed 30th | 3 | 12 | 19 | 20 | 29 | 34 | 33 |
| Tue 29th | 3 | 8 | 10 | 20 | 22 | 29 | 39 |
| Mon 28th | 5 | 8 | 10 | 35 | 39 | 42 | 41 |
| Sun 27th | 1 | 5 | 8 | 19 | 21 | 44 | 20 |
| Sat 26th | 5 | 7 | 13 | 15 | 43 | 46 | 12 |
| Fri 25th | 8 | 11 | 12 | 14 | 37 | 43 | 44 |
| Thu 24th | 4 | 19 | 25 | 26 | 33 | 47 | 12 |
| Wed 23rd | 3 | 20 | 24 | 40 | 41 | 46 | 27 |
| Tue 22nd | 15 | 32 | 39 | 40 | 47 | 49 | 41 |
| Mon 21st | 5 | 9 | 10 | 23 | 39 | 43 | 13 |
| Sun 20th | 6 | 8 | 12 | 24 | 36 | 46 | 1 |
| Sat 19th | 2 | 4 | 6 | 9 | 31 | 37 | 15 |
| Fri 18th | 12 | 20 | 22 | 32 | 35 | 47 | 37 |
| Thu 17th | 1 | 11 | 17 | 19 | 27 | 30 | 33 |
| Wed 16th | 12 | 18 | 19 | 29 | 31 | 46 | 38 |
| Tue 15th | 2 | 4 | 11 | 18 | 41 | 44 | 27 |
| Mon 14th | 21 | 28 | 30 | 33 | 40 | 47 | 15 |
| Sun 13th | 7 | 14 | 20 | 22 | 46 | 48 | 9 |
| Sat 12th | 4 | 23 | 29 | 32 | 45 | 48 | 37 |
| Fri 11th | 12 | 13 | 15 | 18 | 22 | 47 | 45 |
| Thu 10th | 6 | 10 | 12 | 18 | 19 | 28 | 35 |
| Wed 9th | 7 | 10 | 12 | 16 | 34 | 46 | 33 |
| Tue 8th | 16 | 26 | 34 | 35 | 44 | 47 | 30 |
| Mon 7th | 13 | 15 | 18 | 23 | 45 | 49 | 42 |
| Sun 6th | 7 | 15 | 25 | 36 | 39 | 48 | 9 |
| Sat 5th | 3 | 7 | 21 | 23 | 36 | 49 | 30 |
| Fri 4th | 10 | 15 | 19 | 28 | 48 | 49 | 37 |
| Thu 3rd | 16 | 19 | 26 | 27 | 35 | 38 | 25 |
| Wed 2nd | 4 | 7 | 11 | 19 | 21 | 42 | 41 |
| Tue 1st | 6 | 16 | 22 | 25 | 26 | 44 | 28 |
Lunchtime Results for October 2022
| Date | N1 | N2 | N3 | N4 | N5 | N6 | Bonus |
| Mon 31st | 2 | 12 | 17 | 18 | 24 | 30 | 48 |
| Sun 30th | 18 | 19 | 22 | 23 | 28 | 40 | 31 |
| Sat 29th | 1 | 24 | 25 | 28 | 44 | 46 | 19 |
| Fri 28th | 19 | 21 | 33 | 34 | 36 | 41 | 10 |
| Thu 27th | 6 | 9 | 17 | 21 | 26 | 47 | 37 |
| Wed 26th | 2 | 3 | 4 | 7 | 31 | 36 | 22 |
| Tue 25th | 5 | 8 | 12 | 19 | 24 | 49 | 48 |
| Mon 24th | 4 | 22 | 27 | 29 | 36 | 37 | 26 |
| Sun 23rd | 7 | 18 | 25 | 27 | 28 | 32 | 44 |
| Sat 22nd | 10 | 14 | 18 | 21 | 41 | 43 | 20 |
| Fri 21st | 4 | 23 | 26 | 34 | 41 | 43 | 15 |
| Thu 20th | 2 | 7 | 13 | 25 | 34 | 45 | 19 |
| Wed 19th | 15 | 27 | 31 | 37 | 38 | 42 | 3 |
| Tue 18th | 16 | 21 | 35 | 40 | 47 | 48 | 6 |
| Mon 17th | 6 | 18 | 19 | 22 | 30 | 39 | 21 |
| Sun 16th | 2 | 10 | 37 | 41 | 44 | 48 | 26 |
| Sat 15th | 3 | 4 | 8 | 11 | 22 | 48 | 12 |
| Fri 14th | 5 | 18 | 36 | 37 | 39 | 47 | 38 |
| Thu 13th | 7 | 17 | 25 | 36 | 38 | 45 | 15 |
| Wed 12th | 5 | 8 | 16 | 22 | 26 | 33 | 4 |
| Tue 11th | 12 | 17 | 19 | 23 | 34 | 41 | 32 |
| Mon 10th | 8 | 22 | 28 | 35 | 48 | 49 | 3 |
| Sun 9th | 1 | 2 | 18 | 20 | 27 | 49 | 31 |
| Sat 8th | 5 | 15 | 22 | 27 | 28 | 43 | 38 |
| Fri 7th | 2 | 8 | 17 | 24 | 45 | 48 | 42 |
| Thu 6th | 1 | 3 | 6 | 23 | 29 | 37 | 7 |
| Wed 5th | 8 | 10 | 12 | 34 | 38 | 46 | 14 |
| Tue 4th | 4 | 6 | 23 | 27 | 29 | 39 | 5 |
| Mon 3rd | 14 | 20 | 25 | 30 | 41 | 44 | 49 |
| Sun 2nd | 8 | 12 | 15 | 28 | 31 | 37 | 20 |
| Sat 1st | 5 | 6 | 7 | 8 | 26 | 46 | 4 |
Lunchtime Results for September 2022
| Date | N1 | N2 | N3 | N4 | N5 | N6 | Bonus |
| Fri 30th | 17 | 18 | 20 | 26 | 34 | 37 | 49 |
| Thu 29th | 1 | 10 | 28 | 29 | 40 | 43 | 35 |
| Wed 28th | 4 | 7 | 14 | 23 | 43 | 47 | 48 |
| Tue 27th | 14 | 17 | 28 | 33 | 35 | 41 | 31 |
| Mon 26th | 7 | 10 | 18 | 45 | 46 | 48 | 22 |
| Sun 25th | 10 | 14 | 22 | 23 | 37 | 46 | 15 |
| Sat 24th | 18 | 19 | 28 | 34 | 43 | 48 | 35 |
| Fri 23rd | 12 | 17 | 24 | 40 | 47 | 49 | 1 |
| Thu 22nd | 2 | 7 | 10 | 13 | 22 | 30 | 14 |
| Wed 21st | 2 | 29 | 35 | 38 | 43 | 48 | 34 |
| Tue 20th | 4 | 15 | 26 | 33 | 35 | 47 | 40 |
| Sun 18th | 7 | 19 | 31 | 37 | 40 | 47 | 33 |
| Sat 17th | 10 | 21 | 24 | 34 | 35 | 37 | 2 |
| Fri 16th | 5 | 6 | 12 | 18 | 26 | 46 | 23 |
| Thu 15th | 3 | 4 | 29 | 33 | 39 | 45 | 26 |
| Wed 14th | 2 | 22 | 34 | 37 | 42 | 45 | 30 |
| Tue 13th | 2 | 8 | 15 | 20 | 34 | 43 | 9 |
| Mon 12th | 1 | 6 | 23 | 32 | 40 | 45 | 39 |
| Sun 11th | 6 | 12 | 14 | 15 | 24 | 31 | 46 |
| Sat 10th | 19 | 36 | 38 | 39 | 43 | 46 | 3 |
| Thu 8th | 20 | 31 | 35 | 38 | 40 | 42 | 33 |
| Wed 7th | 1 | 6 | 21 | 37 | 38 | 39 | 28 |
| Tue 6th | 6 | 10 | 24 | 32 | 44 | 48 | 28 |
| Mon 5th | 11 | 17 | 22 | 42 | 47 | 48 | 40 |
| Sun 4th | 4 | 8 | 10 | 27 | 45 | 46 | 35 |
| Sat 3rd | 5 | 33 | 42 | 43 | 46 | 49 | 36 |
| Fri 2nd | 3 | 4 | 5 | 21 | 28 | 41 | 27 |
| Thu 1st | 2 | 4 | 6 | 17 | 19 | 25 | 44 |
Lunchtime Results for August 2022
| Date | N1 | N2 | N3 | N4 | N5 | N6 | Bonus |
| Wed 31st | 4 | 11 | 19 | 21 | 45 | 47 | 15 |
| Tue 30th | 6 | 9 | 18 | 28 | 35 | 48 | 36 |
| Mon 29th | 9 | 14 | 15 | 17 | 38 | 42 | 8 |
| Sun 28th | 13 | 24 | 31 | 34 | 35 | 40 | 4 |
| Sat 27th | 3 | 29 | 37 | 38 | 43 | 47 | 49 |
| Fri 26th | 4 | 8 | 17 | 20 | 22 | 38 | 13 |
| Thu 25th | 10 | 20 | 24 | 28 | 30 | 45 | 41 |
| Wed 24th | 19 | 22 | 24 | 38 | 40 | 47 | 33 |
| Tue 23rd | 3 | 10 | 14 | 23 | 41 | 49 | 34 |
| Mon 22nd | 17 | 18 | 20 | 23 | 32 | 43 | 2 |
| Sun 21st | 2 | 3 | 4 | 5 | 7 | 13 | 40 |
| Sat 20th | 13 | 16 | 19 | 25 | 38 | 40 | 14 |
| Fri 19th | 1 | 8 | 9 | 23 | 30 | 42 | 29 |
| Thu 18th | 4 | 12 | 34 | 36 | 41 | 49 | 33 |
| Wed 17th | 2 | 5 | 8 | 13 | 31 | 36 | 20 |
| Tue 16th | 10 | 19 | 21 | 24 | 35 | 37 | 7 |
| Mon 15th | 3 | 8 | 17 | 25 | 29 | 48 | 49 |
| Sun 14th | 3 | 8 | 9 | 30 | 31 | 37 | 5 |
| Sat 13th | 3 | 5 | 10 | 21 | 39 | 41 | 13 |
| Fri 12th | 8 | 14 | 15 | 40 | 43 | 45 | 48 |
| Thu 11th | 8 | 11 | 22 | 30 | 38 | 44 | 1 |
| Wed 10th | 18 | 21 | 28 | 32 | 41 | 45 | 46 |
| Tue 9th | 11 | 17 | 32 | 34 | 46 | 47 | 25 |
| Mon 8th | 8 | 21 | 37 | 39 | 40 | 48 | 17 |
| Sun 7th | 9 | 11 | 18 | 21 | 36 | 46 | 30 |
| Sat 6th | 6 | 9 | 19 | 21 | 32 | 41 | 45 |
| Fri 5th | 2 | 13 | 22 | 36 | 38 | 39 | 24 |
| Thu 4th | 9 | 10 | 17 | 23 | 25 | 37 | 49 |
| Wed 3rd | 5 | 10 | 21 | 23 | 30 | 49 | 34 |
| Tue 2nd | 1 | 26 | 29 | 37 | 45 | 46 | 20 |
| Mon 1st | 5 | 15 | 16 | 24 | 35 | 37 | 13 |
Lunchtime Results for July 2022
| Date | N1 | N2 | N3 | N4 | N5 | N6 | Bonus |
| Sun 31st | 10 | 11 | 16 | 17 | 31 | 35 | 40 |
| Sat 30th | 3 | 6 | 19 | 31 | 37 | 42 | 11 |
| Fri 29th | 1 | 3 | 4 | 17 | 28 | 37 | 8 |
| Thu 28th | 2 | 6 | 11 | 22 | 33 | 40 | 13 |
| Wed 27th | 5 | 9 | 10 | 19 | 20 | 38 | 13 |
| Tue 26th | 3 | 5 | 11 | 15 | 28 | 47 | 46 |
| Mon 25th | 3 | 8 | 19 | 25 | 34 | 41 | 38 |
| Sun 24th | 4 | 22 | 25 | 28 | 30 | 48 | 21 |
| Sat 23rd | 2 | 4 | 10 | 19 | 20 | 37 | 34 |
| Fri 22nd | 10 | 14 | 33 | 36 | 40 | 42 | 31 |
| Thu 21st | 4 | 8 | 13 | 29 | 35 | 42 | 18 |
| Wed 20th | 7 | 9 | 12 | 15 | 23 | 42 | 37 |
| Tue 19th | 7 | 12 | 23 | 24 | 25 | 43 | 26 |
| Mon 18th | 17 | 18 | 21 | 26 | 28 | 32 | 9 |
| Sun 17th | 1 | 19 | 20 | 29 | 38 | 40 | 35 |
| Sat 16th | 5 | 11 | 23 | 29 | 40 | 46 | 18 |
| Fri 15th | 4 | 15 | 31 | 33 | 39 | 45 | 47 |
| Thu 14th | 2 | 15 | 29 | 34 | 39 | 44 | 49 |
| Wed 13th | 4 | 8 | 18 | 22 | 38 | 49 | 24 |
| Tue 12th | 2 | 8 | 30 | 34 | 37 | 47 | 33 |
| Mon 11th | 10 | 11 | 12 | 22 | 37 | 38 | 27 |
| Sun 10th | 10 | 27 | 28 | 36 | 38 | 49 | 29 |
| Sat 9th | 8 | 11 | 23 | 25 | 36 | 41 | 46 |
| Fri 8th | 4 | 12 | 17 | 20 | 23 | 25 | 19 |
| Thu 7th | 14 | 24 | 29 | 33 | 34 | 41 | 20 |
| Wed 6th | 6 | 10 | 11 | 12 | 22 | 34 | 7 |
| Tue 5th | 14 | 15 | 18 | 27 | 30 | 43 | 10 |
| Mon 4th | 15 | 16 | 23 | 26 | 34 | 42 | 43 |
| Sun 3rd | 1 | 25 | 28 | 30 | 41 | 47 | 24 |
| Sat 2nd | 12 | 13 | 30 | 43 | 44 | 48 | 46 |
| Fri 1st | 10 | 22 | 25 | 28 | 33 | 45 | 11 |
Lunchtime Results for June 2022
| Date | N1 | N2 | N3 | N4 | N5 | N6 | Bonus |
| Thu 30th | 2 | 9 | 10 | 19 | 32 | 33 | 24 |
| Wed 29th | 10 | 18 | 35 | 39 | 40 | 44 | 48 |
| Tue 28th | 2 | 18 | 19 | 26 | 31 | 46 | 13 |
| Mon 27th | 11 | 24 | 26 | 28 | 37 | 40 | 41 |
| Sun 26th | 12 | 16 | 27 | 29 | 35 | 38 | 10 |
| Sat 25th | 13 | 16 | 21 | 35 | 36 | 42 | 49 |
| Fri 24th | 13 | 26 | 27 | 32 | 36 | 42 | 24 |
| Thu 23rd | 12 | 13 | 19 | 27 | 37 | 45 | 29 |
| Wed 22nd | 2 | 4 | 16 | 22 | 28 | 32 | 19 |
| Tue 21st | 5 | 18 | 32 | 35 | 41 | 42 | 45 |
| Mon 20th | 2 | 3 | 5 | 27 | 34 | 42 | 43 |
| Sun 19th | 8 | 13 | 20 | 21 | 29 | 48 | 15 |
| Sat 18th | 15 | 26 | 37 | 39 | 47 | 48 | 36 |
| Fri 17th | 5 | 6 | 13 | 17 | 19 | 33 | 16 |
| Thu 16th | 14 | 20 | 24 | 27 | 30 | 39 | 22 |
| Wed 15th | 1 | 2 | 12 | 15 | 21 | 32 | 44 |
| Tue 14th | 7 | 8 | 9 | 15 | 16 | 35 | 45 |
| Mon 13th | 7 | 9 | 16 | 18 | 22 | 33 | 21 |
| Sun 12th | 1 | 3 | 22 | 23 | 25 | 26 | 17 |
| Sat 11th | 5 | 15 | 21 | 23 | 30 | 34 | 18 |
| Fri 10th | 12 | 24 | 29 | 32 | 41 | 48 | 27 |
| Thu 9th | 9 | 21 | 33 | 34 | 43 | 48 | 30 |
| Wed 8th | 17 | 19 | 23 | 38 | 41 | 46 | 21 |
| Tue 7th | 2 | 4 | 13 | 19 | 29 | 36 | 6 |
| Mon 6th | 4 | 12 | 13 | 14 | 25 | 41 | 8 |
| Sun 5th | 14 | 15 | 25 | 27 | 29 | 40 | 43 |
| Sat 4th | 6 | 8 | 9 | 20 | 44 | 47 | 24 |
| Fri 3rd | 4 | 6 | 11 | 25 | 27 | 42 | 7 |
| Thu 2nd | 8 | 9 | 34 | 37 | 42 | 45 | 24 |
| Wed 1st | 1 | 4 | 6 | 9 | 17 | 33 | 49 |
Lunchtime Results for May 2022
| Date | N1 | N2 | N3 | N4 | N5 | N6 | Bonus |
| Tue 31st | 5 | 6 | 28 | 39 | 47 | 49 | 46 |
| Mon 30th | 3 | 9 | 24 | 27 | 40 | 43 | 12 |
| Sun 29th | 5 | 8 | 10 | 23 | 39 | 41 | 32 |
| Sat 28th | 3 | 12 | 16 | 18 | 23 | 48 | 35 |
| Fri 27th | 6 | 8 | 17 | 28 | 41 | 49 | 13 |
| Thu 26th | 2 | 3 | 23 | 26 | 40 | 46 | 18 |
| Wed 25th | 7 | 17 | 19 | 25 | 28 | 33 | 47 |
| Tue 24th | 5 | 10 | 27 | 29 | 36 | 37 | 8 |
| Mon 23rd | 5 | 12 | 25 | 34 | 43 | 45 | 26 |
| Sun 22nd | 12 | 16 | 21 | 31 | 36 | 48 | 27 |
| Sat 21st | 10 | 15 | 33 | 39 | 45 | 46 | 7 |
| Fri 20th | 10 | 11 | 23 | 38 | 42 | 47 | 16 |
| Thu 19th | 7 | 14 | 21 | 34 | 35 | 36 | 4 |
| Wed 18th | 3 | 6 | 8 | 21 | 27 | 30 | 11 |
| Tue 17th | 8 | 15 | 20 | 21 | 22 | 43 | 6 |
| Mon 16th | 10 | 17 | 18 | 27 | 37 | 39 | 8 |
| Sun 15th | 4 | 13 | 14 | 18 | 34 | 38 | 35 |
| Sat 14th | 10 | 17 | 20 | 23 | 35 | 45 | 18 |
| Fri 13th | 2 | 4 | 17 | 24 | 30 | 31 | 5 |
| Thu 12th | 2 | 6 | 27 | 32 | 34 | 43 | 38 |
| Wed 11th | 5 | 10 | 13 | 24 | 25 | 36 | 48 |
| Tue 10th | 2 | 10 | 23 | 36 | 40 | 49 | 32 |
| Mon 9th | 3 | 14 | 16 | 22 | 39 | 47 | 15 |
| Sun 8th | 6 | 28 | 30 | 32 | 36 | 37 | 47 |
| Sat 7th | 2 | 4 | 9 | 11 | 17 | 22 | 20 |
| Fri 6th | 9 | 29 | 37 | 40 | 42 | 49 | 27 |
| Thu 5th | 24 | 29 | 33 | 38 | 40 | 46 | 48 |
| Wed 4th | 5 | 17 | 20 | 32 | 38 | 48 | 2 |
| Tue 3rd | 10 | 17 | 22 | 24 | 41 | 42 | 45 |
| Mon 2nd | 14 | 20 | 23 | 25 | 34 | 38 | 5 |
| Sun 1st | 3 | 14 | 15 | 25 | 28 | 46 | 21 |
Lunchtime Results for April 2022
| Date | N1 | N2 | N3 | N4 | N5 | N6 | Bonus |
| Sat 30th | 2 | 3 | 31 | 32 | 37 | 42 | 7 |
| Fri 29th | 19 | 20 | 26 | 32 | 37 | 45 | 49 |
| Thu 28th | 11 | 16 | 17 | 24 | 38 | 41 | 30 |
| Wed 27th | 17 | 22 | 29 | 34 | 36 | 48 | 16 |
| Tue 26th | 18 | 21 | 33 | 41 | 47 | 48 | 2 |
| Mon 25th | 8 | 20 | 33 | 34 | 35 | 37 | 24 |
| Sun 24th | 7 | 8 | 27 | 31 | 36 | 37 | 34 |
| Sat 23rd | 10 | 16 | 19 | 30 | 32 | 43 | 14 |
| Fri 22nd | 5 | 10 | 13 | 19 | 42 | 48 | 43 |
| Thu 21st | 8 | 9 | 31 | 41 | 47 | 49 | 13 |
| Wed 20th | 16 | 26 | 27 | 37 | 43 | 49 | 30 |
| Tue 19th | 1 | 3 | 4 | 7 | 27 | 34 | 28 |
| Mon 18th | 7 | 22 | 34 | 36 | 37 | 49 | 32 |
| Sun 17th | 1 | 8 | 23 | 29 | 30 | 34 | 2 |
| Sat 16th | 10 | 27 | 35 | 38 | 45 | 48 | 18 |
| Fri 15th | 1 | 3 | 20 | 32 | 35 | 36 | 14 |
| Thu 14th | 12 | 13 | 18 | 23 | 34 | 47 | 11 |
| Wed 13th | 11 | 15 | 24 | 26 | 43 | 46 | 33 |
| Tue 12th | 5 | 10 | 19 | 35 | 43 | 48 | 22 |
| Mon 11th | 7 | 10 | 13 | 32 | 38 | 46 | 17 |
| Sun 10th | 4 | 6 | 11 | 18 | 28 | 36 | 9 |
| Sat 9th | 10 | 18 | 31 | 34 | 42 | 48 | 4 |
| Fri 8th | 2 | 10 | 11 | 18 | 47 | 48 | 7 |
| Thu 7th | 1 | 6 | 9 | 31 | 32 | 40 | 17 |
| Wed 6th | 8 | 9 | 18 | 25 | 33 | 43 | 7 |
| Tue 5th | 1 | 5 | 10 | 17 | 21 | 43 | 26 |
| Mon 4th | 1 | 5 | 15 | 26 | 29 | 41 | 31 |
| Sun 3rd | 5 | 6 | 18 | 25 | 33 | 42 | 32 |
| Sat 2nd | 1 | 2 | 18 | 23 | 43 | 44 | 42 |
| Fri 1st | 5 | 7 | 13 | 19 | 32 | 47 | 21 |
Lunchtime Results for March 2022
| Date | N1 | N2 | N3 | N4 | N5 | N6 | Bonus |
| Thu 31st | 11 | 16 | 26 | 28 | 29 | 46 | 24 |
| Wed 30th | 3 | 15 | 20 | 28 | 31 | 47 | 4 |
| Tue 29th | 7 | 8 | 14 | 19 | 22 | 27 | 46 |
| Mon 28th | 19 | 21 | 22 | 30 | 31 | 49 | 1 |
| Sun 27th | 6 | 14 | 22 | 30 | 43 | 45 | 34 |
| Sat 26th | 4 | 12 | 27 | 37 | 44 | 45 | 26 |
| Fri 25th | 17 | 27 | 33 | 40 | 42 | 47 | 35 |
| Thu 24th | 16 | 19 | 22 | 26 | 32 | 34 | 3 |
| Wed 23rd | 4 | 10 | 11 | 15 | 27 | 32 | 45 |
| Tue 22nd | 1 | 23 | 25 | 38 | 39 | 43 | 12 |
| Mon 21st | 8 | 16 | 32 | 33 | 37 | 42 | 4 |
| Sun 20th | 1 | 11 | 19 | 35 | 45 | 47 | 42 |
| Sat 19th | 9 | 11 | 20 | 34 | 38 | 42 | 29 |
| Fri 18th | 22 | 35 | 40 | 44 | 45 | 47 | 34 |
| Thu 17th | 8 | 11 | 15 | 23 | 30 | 47 | 42 |
| Wed 16th | 6 | 16 | 22 | 26 | 35 | 40 | 9 |
| Tue 15th | 5 | 14 | 22 | 27 | 29 | 30 | 31 |
| Mon 14th | 5 | 20 | 28 | 37 | 42 | 45 | 6 |
| Sun 13th | 1 | 9 | 15 | 16 | 36 | 38 | 41 |
| Sat 12th | 28 | 33 | 34 | 38 | 40 | 48 | 25 |
| Fri 11th | 23 | 28 | 40 | 44 | 48 | 49 | 10 |
| Thu 10th | 1 | 4 | 6 | 9 | 17 | 41 | 7 |
| Wed 9th | 1 | 21 | 28 | 30 | 44 | 47 | 37 |
| Tue 8th | 8 | 13 | 16 | 28 | 32 | 48 | 17 |
| Mon 7th | 3 | 7 | 26 | 30 | 37 | 39 | 38 |
| Sun 6th | 1 | 6 | 10 | 13 | 21 | 39 | 36 |
| Sat 5th | 6 | 9 | 13 | 21 | 26 | 49 | 4 |
| Fri 4th | 21 | 25 | 28 | 32 | 37 | 47 | 20 |
| Thu 3rd | 8 | 9 | 18 | 22 | 30 | 49 | 45 |
| Wed 2nd | 11 | 30 | 39 | 44 | 45 | 49 | 5 |
| Tue 1st | 8 | 22 | 29 | 38 | 44 | 45 | 31 |
Lunchtime Results for February 2022
| Date | N1 | N2 | N3 | N4 | N5 | N6 | Bonus |
| Mon 28th | 4 | 5 | 8 | 16 | 29 | 40 | 36 |
| Sun 27th | 1 | 8 | 18 | 20 | 23 | 38 | 34 |
| Sat 26th | 5 | 6 | 7 | 8 | 30 | 31 | 15 |
| Fri 25th | 3 | 4 | 14 | 16 | 34 | 40 | 39 |
| Thu 24th | 4 | 5 | 9 | 16 | 20 | 40 | 3 |
| Wed 23rd | 1 | 2 | 15 | 24 | 31 | 42 | 48 |
| Tue 22nd | 7 | 10 | 36 | 39 | 42 | 44 | 8 |
| Mon 21st | 7 | 11 | 12 | 18 | 31 | 35 | 5 |
| Sun 20th | 7 | 11 | 24 | 38 | 43 | 47 | 9 |
| Sat 19th | 12 | 25 | 32 | 43 | 44 | 47 | 23 |
| Fri 18th | 2 | 3 | 9 | 25 | 33 | 45 | 44 |
| Thu 17th | 11 | 13 | 18 | 28 | 38 | 47 | 39 |
| Wed 16th | 1 | 8 | 14 | 17 | 24 | 26 | 32 |
| Tue 15th | 6 | 7 | 8 | 10 | 16 | 28 | 15 |
| Mon 14th | 9 | 11 | 15 | 18 | 33 | 36 | 28 |
| Sun 13th | 1 | 6 | 11 | 12 | 23 | 42 | 35 |
| Sat 12th | 2 | 10 | 17 | 24 | 28 | 40 | 8 |
| Fri 11th | 13 | 16 | 23 | 28 | 35 | 44 | 38 |
| Thu 10th | 2 | 9 | 37 | 39 | 43 | 48 | 21 |
| Wed 9th | 8 | 19 | 20 | 32 | 35 | 48 | 44 |
| Tue 8th | 2 | 3 | 15 | 19 | 32 | 38 | 29 |
| Mon 7th | 7 | 10 | 33 | 43 | 44 | 47 | 42 |
| Sun 6th | 2 | 3 | 6 | 21 | 28 | 49 | 41 |
| Sat 5th | 1 | 17 | 18 | 22 | 23 | 39 | 20 |
| Fri 4th | 4 | 12 | 13 | 16 | 17 | 28 | 44 |
| Thu 3rd | 8 | 16 | 23 | 31 | 36 | 38 | 41 |
| Wed 2nd | 3 | 5 | 20 | 24 | 30 | 45 | 37 |
| Tue 1st | 17 | 24 | 37 | 40 | 45 | 47 | 9 |
Lunchtime Results for January 2022
| Date | N1 | N2 | N3 | N4 | N5 | N6 | Bonus |
| Mon 31st | 3 | 15 | 20 | 38 | 42 | 49 | 4 |
| Sun 30th | 10 | 15 | 22 | 24 | 29 | 39 | 23 |
| Sat 29th | 14 | 30 | 34 | 37 | 40 | 41 | 8 |
| Fri 28th | 3 | 12 | 28 | 36 | 39 | 42 | 5 |
| Thu 27th | 7 | 9 | 11 | 31 | 33 | 35 | 19 |
| Wed 26th | 9 | 15 | 19 | 29 | 37 | 47 | 39 |
| Tue 25th | 5 | 19 | 22 | 23 | 24 | 39 | 18 |
| Mon 24th | 7 | 11 | 13 | 27 | 46 | 49 | 33 |
| Sun 23rd | 15 | 22 | 31 | 36 | 44 | 45 | 20 |
| Sat 22nd | 5 | 10 | 21 | 26 | 37 | 41 | 40 |
| Fri 21st | 4 | 14 | 19 | 22 | 30 | 35 | 29 |
| Thu 20th | 6 | 10 | 15 | 30 | 33 | 47 | 13 |
| Wed 19th | 5 | 25 | 38 | 41 | 43 | 45 | 40 |
| Tue 18th | 15 | 23 | 29 | 36 | 37 | 46 | 27 |
| Mon 17th | 15 | 19 | 26 | 36 | 45 | 48 | 29 |
| Sun 16th | 4 | 6 | 8 | 25 | 37 | 43 | 31 |
| Sat 15th | 4 | 5 | 19 | 29 | 37 | 44 | 12 |
| Fri 14th | 10 | 14 | 22 | 36 | 37 | 48 | 47 |
| Thu 13th | 2 | 29 | 32 | 38 | 41 | 44 | 14 |
| Wed 12th | 15 | 23 | 32 | 38 | 41 | 46 | 17 |
| Tue 11th | 26 | 30 | 33 | 42 | 43 | 48 | 8 |
| Mon 10th | 23 | 25 | 35 | 41 | 45 | 49 | 5 |
| Sun 9th | 3 | 10 | 20 | 32 | 33 | 43 | 44 |
