Skip to content
Lunchtime Results for April 2026
| Date | N1 | N2 | N3 | N4 | N5 | N6 | Bonus |
| Mon 13th | 1 | 6 | 29 | 40 | 41 | 44 | 28 |
| Sun 12th | 9 | 19 | 31 | 40 | 43 | 45 | 12 |
| Sat 11th | 6 | 10 | 13 | 34 | 36 | 47 | 23 |
| Fri 10th | 17 | 23 | 34 | 42 | 45 | 49 | 10 |
| Thu 9th | 14 | 16 | 24 | 26 | 38 | 47 | 11 |
| Wed 8th | 3 | 5 | 10 | 20 | 25 | 45 | 48 |
| Tue 7th | 8 | 14 | 27 | 39 | 42 | 48 | 24 |
| Mon 6th | 7 | 13 | 20 | 21 | 28 | 39 | 6 |
| Sun 5th | 5 | 14 | 16 | 24 | 39 | 47 | 31 |
| Sat 4th | 9 | 17 | 38 | 40 | 43 | 48 | 3 |
| Fri 3rd | 7 | 10 | 11 | 17 | 26 | 35 | 20 |
| Thu 2nd | 6 | 13 | 20 | 28 | 41 | 47 | 12 |
| Wed 1st | 3 | 9 | 13 | 24 | 43 | 49 | 36 |
Lunchtime Results for March 2026
| Date | N1 | N2 | N3 | N4 | N5 | N6 | Bonus |
| Tue 31st | 2 | 11 | 18 | 25 | 40 | 47 | 17 |
| Mon 30th | 13 | 15 | 21 | 25 | 28 | 36 | 1 |
| Sun 29th | 15 | 21 | 22 | 32 | 38 | 41 | 31 |
| Sat 28th | 12 | 16 | 21 | 22 | 27 | 40 | 35 |
| Fri 27th | 6 | 23 | 25 | 31 | 46 | 47 | 37 |
| Thu 26th | 14 | 17 | 24 | 26 | 37 | 41 | 5 |
| Wed 25th | 2 | 4 | 11 | 23 | 43 | 49 | 12 |
| Tue 24th | 32 | 33 | 36 | 42 | 43 | 46 | 38 |
| Mon 23rd | 7 | 11 | 32 | 37 | 38 | 39 | 34 |
| Sun 22nd | 9 | 13 | 15 | 17 | 30 | 47 | 44 |
| Sat 21st | 5 | 26 | 32 | 35 | 36 | 48 | 22 |
| Fri 20th | 18 | 27 | 31 | 33 | 36 | 46 | 39 |
| Thu 19th | 4 | 11 | 18 | 40 | 42 | 48 | 17 |
| Wed 18th | 18 | 19 | 22 | 33 | 39 | 45 | 12 |
| Tue 17th | 7 | 9 | 14 | 27 | 30 | 39 | 6 |
| Mon 16th | 2 | 12 | 16 | 30 | 37 | 41 | 36 |
| Sun 15th | 8 | 11 | 14 | 22 | 25 | 47 | 17 |
| Sat 14th | 7 | 29 | 36 | 42 | 45 | 49 | 3 |
| Fri 13th | 8 | 10 | 17 | 23 | 34 | 49 | 31 |
| Thu 12th | 5 | 20 | 22 | 36 | 43 | 45 | 15 |
| Wed 11th | 5 | 9 | 38 | 41 | 47 | 48 | 4 |
| Tue 10th | 16 | 17 | 31 | 41 | 47 | 49 | 12 |
| Mon 9th | 2 | 10 | 23 | 33 | 40 | 41 | 13 |
| Sun 8th | 15 | 17 | 31 | 35 | 40 | 44 | 34 |
| Sat 7th | 1 | 2 | 3 | 5 | 24 | 30 | 49 |
| Fri 6th | 15 | 19 | 32 | 39 | 42 | 48 | 43 |
| Thu 5th | 3 | 16 | 20 | 21 | 26 | 38 | 2 |
| Wed 4th | 8 | 11 | 20 | 25 | 26 | 40 | 35 |
| Tue 3rd | 9 | 15 | 17 | 40 | 41 | 49 | 2 |
| Mon 2nd | 3 | 6 | 13 | 25 | 31 | 43 | 42 |
| Sun 1st | 1 | 4 | 17 | 39 | 41 | 49 | 11 |
Lunchtime Results for February 2026
| Date | N1 | N2 | N3 | N4 | N5 | N6 | Bonus |
| Sat 28th | 2 | 29 | 34 | 37 | 43 | 47 | 48 |
| Fri 27th | 16 | 26 | 27 | 31 | 37 | 41 | 40 |
| Thu 26th | 10 | 11 | 17 | 28 | 31 | 47 | 6 |
| Wed 25th | 9 | 16 | 17 | 28 | 34 | 39 | 43 |
| Tue 24th | 1 | 17 | 20 | 28 | 42 | 47 | 4 |
| Mon 23rd | 19 | 20 | 29 | 35 | 41 | 45 | 17 |
| Sun 22nd | 13 | 17 | 20 | 29 | 39 | 42 | 44 |
| Sat 21st | 8 | 12 | 20 | 30 | 37 | 42 | 48 |
| Fri 20th | 2 | 5 | 9 | 13 | 21 | 28 | 17 |
| Thu 19th | 1 | 18 | 24 | 26 | 33 | 47 | 16 |
| Wed 18th | 4 | 16 | 20 | 24 | 40 | 44 | 46 |
| Tue 17th | 2 | 8 | 15 | 19 | 39 | 41 | 16 |
| Mon 16th | 2 | 18 | 25 | 31 | 34 | 39 | 30 |
| Sun 15th | 8 | 15 | 29 | 33 | 39 | 45 | 41 |
| Sat 14th | 7 | 9 | 14 | 28 | 32 | 40 | 22 |
| Fri 13th | 6 | 12 | 17 | 30 | 35 | 44 | 10 |
| Thu 12th | 6 | 13 | 19 | 21 | 37 | 49 | 5 |
| Wed 11th | 11 | 24 | 29 | 33 | 35 | 44 | 21 |
| Tue 10th | 14 | 17 | 22 | 25 | 30 | 40 | 2 |
| Mon 9th | 5 | 9 | 12 | 41 | 45 | 47 | 30 |
| Sun 8th | 15 | 25 | 36 | 39 | 45 | 48 | 47 |
| Sat 7th | 4 | 24 | 28 | 40 | 46 | 48 | 3 |
| Fri 6th | 2 | 3 | 10 | 17 | 27 | 49 | 5 |
| Thu 5th | 1 | 3 | 4 | 11 | 25 | 31 | 10 |
| Wed 4th | 5 | 16 | 32 | 45 | 46 | 48 | 23 |
| Tue 3rd | 21 | 27 | 28 | 34 | 44 | 45 | 19 |
| Mon 2nd | 7 | 16 | 18 | 22 | 25 | 32 | 23 |
| Sun 1st | 1 | 10 | 13 | 39 | 40 | 46 | 48 |
Lunchtime Results for January 2026
| Date | N1 | N2 | N3 | N4 | N5 | N6 | Bonus |
| Sat 31st | 19 | 23 | 26 | 31 | 38 | 44 | 7 |
| Fri 30th | 3 | 9 | 12 | 19 | 20 | 49 | 6 |
| Thu 29th | 6 | 17 | 18 | 33 | 41 | 43 | 26 |
| Wed 28th | 1 | 8 | 34 | 39 | 46 | 49 | 47 |
| Tue 27th | 4 | 11 | 25 | 31 | 39 | 42 | 45 |
| Mon 26th | 28 | 32 | 33 | 35 | 45 | 47 | 17 |
| Sun 25th | 5 | 7 | 14 | 19 | 30 | 40 | 15 |
| Sat 24th | 4 | 10 | 14 | 20 | 42 | 49 | 12 |
| Fri 23rd | 5 | 16 | 17 | 24 | 37 | 49 | 30 |
| Thu 22nd | 5 | 6 | 9 | 15 | 22 | 41 | 30 |
| Wed 21st | 6 | 18 | 23 | 31 | 33 | 48 | 7 |
| Tue 20th | 4 | 16 | 17 | 21 | 31 | 35 | 49 |
| Mon 19th | 8 | 10 | 27 | 28 | 32 | 38 | 46 |
| Sun 18th | 4 | 11 | 18 | 19 | 26 | 39 | 40 |
| Sat 17th | 3 | 16 | 17 | 19 | 31 | 35 | 21 |
| Fri 16th | 4 | 13 | 17 | 26 | 30 | 36 | 16 |
| Thu 15th | 7 | 30 | 32 | 39 | 43 | 46 | 14 |
| Wed 14th | 13 | 20 | 31 | 38 | 40 | 42 | 23 |
| Tue 13th | 5 | 19 | 26 | 37 | 38 | 41 | 32 |
| Mon 12th | 4 | 12 | 30 | 37 | 40 | 46 | 26 |
| Sun 11th | 6 | 17 | 22 | 26 | 39 | 47 | 40 |
| Sat 10th | 1 | 6 | 14 | 39 | 44 | 48 | 45 |
| Fri 9th | 4 | 15 | 17 | 24 | 42 | 44 | 13 |
| Thu 8th | 3 | 18 | 22 | 31 | 38 | 46 | 23 |
| Wed 7th | 1 | 13 | 14 | 25 | 28 | 30 | 24 |
| Tue 6th | 3 | 11 | 15 | 21 | 32 | 40 | 7 |
| Mon 5th | 18 | 20 | 27 | 34 | 42 | 48 | 8 |
| Sun 4th | 1 | 27 | 31 | 33 | 42 | 48 | 12 |
| Sat 3rd | 5 | 18 | 24 | 36 | 41 | 48 | 20 |
| Fri 2nd | 3 | 12 | 19 | 31 | 44 | 49 | 47 |
| Thu 1st | 10 | 24 | 27 | 38 | 40 | 48 | 16 |